In a question to the Cabinet Member for StreetCare (Cllr Tebbutt) at Full Council last week, Cllr Andy Mann was given the breakdown of the top ten spots for CCTV issued Parking Tickets in Havering.
Cllr Mann also asked about how many tickets had been issued in total, the answer comes to a mind boggling, 15,300 since the car started, which according to Cllr Mann’s sums, could net the Council over £1.7 million in a full year.
Victoria Road, Romford, is the top location for tickets issued by the CCTV parking enforcement vehicle this year, with the top ten looking like this.
1. Victoria Road 880 (8%)
2. Atlanta Blvd 654 (6%)
3. Mungo Park Rd 292 (2.7%)
4. Brentwood Rd 242 (2.2%)
5. Camborne Ave 190 (1.7%)
6. Upminster Rd South 175 (1.6%)
7. North Street (Romford) 158 (1.5%)
8. Market Link 133 (1.2%)
9. Station Rd (Gidea Pk) 133 (1.2%)
10. Mercury Gardens 99 (0.9%)
Cllr Mann also asked about how many tickets had been issued in total, the answer comes to a mind boggling, 15,300 since the car started, which according to Cllr Mann’s sums, could net the Council over £1.7 million in a full year.
Victoria Road, Romford, is the top location for tickets issued by the CCTV parking enforcement vehicle this year, with the top ten looking like this.
1. Victoria Road 880 (8%)
2. Atlanta Blvd 654 (6%)
3. Mungo Park Rd 292 (2.7%)
4. Brentwood Rd 242 (2.2%)
5. Camborne Ave 190 (1.7%)
6. Upminster Rd South 175 (1.6%)
7. North Street (Romford) 158 (1.5%)
8. Market Link 133 (1.2%)
9. Station Rd (Gidea Pk) 133 (1.2%)
10. Mercury Gardens 99 (0.9%)
No comments:
Post a Comment